Daily Fuel Prices
Retail U.S. Average (12/04/25)
Regular Gasoline
$2.98
▼0.40vs yesterday
Diesel Fuel
$3.72
▼0.20vs yesterday
Price Comparison (EIA)
Source: U.S. Energy Information Administration (EIA). Data is delayed by up to 24 hours.
AAA Gas Prices
Detailed Daily Averages
Current Average
| Metric | Regular | Mid-Grade | Premium | Diesel | E85 |
|---|---|---|---|---|---|
| Current Avg. | $2.978 | $3.484 | $3.842 | $3.717 | $2.386 |
| Yesterday Avg. | $2.991 | $3.495 | $3.852 | $3.726 | $2.400 |
| Week Ago Avg. | $3.022 | $3.517 | $3.876 | $3.767 | $2.423 |
| Month Ago Avg. | $3.079 | $3.587 | $3.946 | $3.705 | $2.508 |
| Year Ago Avg. | $3.032 | $3.517 | $3.866 | $3.536 | $2.450 |
Highest Recorded Average Price
Source: AAA Gas Prices.