Daily Fuel Prices
Retail U.S. Average (1/30/26)
Regular Gasoline
$2.87
▼0.10vs yesterday
Diesel Fuel
$3.61
▲0.20vs yesterday
Price Comparison (EIA)
Source: U.S. Energy Information Administration (EIA). Data is delayed by up to 24 hours.
AAA Gas Prices
Detailed Daily Averages
Current Average
| Metric | Regular | Mid-Grade | Premium | Diesel | E85 |
|---|---|---|---|---|---|
| Current Avg. | $2.875 | $3.366 | $3.732 | $3.608 | $2.286 |
| Yesterday Avg. | $2.870 | $3.371 | $3.734 | $3.611 | $2.281 |
| Week Ago Avg. | $2.881 | $3.376 | $3.745 | $3.574 | $2.303 |
| Month Ago Avg. | $2.830 | $3.321 | $3.684 | $3.551 | $2.233 |
| Year Ago Avg. | $3.098 | $3.565 | $3.918 | $3.660 | $2.538 |
Highest Recorded Average Price
Source: AAA Gas Prices.